Monday, August 5, 2024

Olympics

ption A                           | Option B                          | Option A % | Option B % |

|------------------------------------|-----------------------------------|------------|------------|

| Live without music                 | Live without movies               | 47%        | 53%        |

| Always feel cold                   | Always feel hot                   | 42%        | 58%        |

| Be alone forever                   | Be surrounded by annoying people  | 37%        | 63%        |

| Eat only vegetables                | Eat only meat                     | 55%        | 45%        |

| Never use the internet again       | Never watch TV again              | 48%        | 52%        |

| Lose your sense of smell           | Lose your sense of taste          | 53%        | 47%        |

| Always be 10 minutes late          | Always be 20 minutes early        | 36%        | 64%        |

| Never be able to speak             | Always have to speak your mind    | 44%        | 56%        |

| Only eat sweet food                | Only eat salty food               | 49%        | 51%        |

| Live without a phone               | Live without a computer           | 41%        | 59%        |

| Never go outside                   | Never stay indoors                | 32%        | 68%        |

| Have no sense of humor             | Always laugh inappropriately      | 45%        | 55%        |

| Always have bad hair               | Always have bad breath            | 43%        | 57%        |

| Only be able to whisper            | Only be able to shout             | 52%        | 48%        |

| Always have to sing                | Always have to dance              | 50%        | 50%        |

| Live without friends               | Live without family               | 39%        | 61%        |

| Eat rotten food                    | Drink spoiled milk                | 34%        | 66%        |

| Never be able to read              | Never be able to write            | 58%        | 42%        |

| Be constantly tired                | Be constantly hungry              | 40%        | 60%        |

| Always feel embarrassed            | Always feel scared                | 46%        | 54%        |

| Live in a haunted house            | Live in a desert                  | 35%        | 65%        |

| Always be sweating                 | Always be shivering               | 42%        | 58%        |

| Never be able to see colors        | Never be able to hear music       | 47%        | 53%        |

| Eat only spicy food                | Eat only bland food               | 54%        | 46%        |

| Always be alone                    | Always be in a crowd              | 37%        | 63%        |

| Live without books                 | Live without movies               | 51%        | 49%        |

| Always be underdressed             | Always be overdressed             | 38%        | 62%        |

| Lose your dominant hand            | Lose your dominant foot           | 43%        | 57%        |

| Never use social media             | Never use email                   | 49%        | 51%        |

| Live in extreme heat               | Live in extreme cold              | 45%        | 55%        |

| Never travel again                 | Never have a home                 | 44%        | 56%        |

| Always be sticky                   | Always be itchy                   | 40%        | 60%        |

| Have no privacy                    | Have no freedom                   | 50%        | 50%        |

| Live without laughter              | Live without love                 | 39%        | 61%        |

| Only eat junk food                 | Only eat healthy food             | 53%        | 47%        |

| Always have nightmares             | Never dream again                 | 42%        | 58%        |

| Lose all your money                | Lose all your memories            | 38%        | 62%        |

| Always be sick                     | Always be in pain                 | 41%        | 59%        |

| Live without light                 | Live without darkness             | 34%        | 66%        |

| Never be able to lie               | Always have to lie                | 57%        | 43%        |

| Be always misunderstood            | Always misunderstand others       | 49%        | 51%        |

| Only eat cold food                 | Only eat hot food                 | 51%        | 49%        |

| Live without pets                  | Live without plants               | 39%        | 61%        |

| Always be broke                    | Always be bored                   | 46%        | 54%        |

| Have a one-minute conversation     | Have an hour-long conversation    | 43%        | 57%        |

| Never use a phone                  | Never use a car                   | 52%        | 48%        |

| Always be thirsty                  | Always need to use the bathroom   | 41%        | 59%        |

| Live without a bed                 | Live without a bathroom           | 36%        | 64%        |

| Be colorblind                      | Be tone-deaf                      | 45%        | 55%        |

| Live in the city                   | Live in the countryside           | 48%        | 52%        |

| Never wear shoes                   | Never wear a shirt                | 44%        | 56%        |

| Always have messy hair             | Always have dirty clothes         | 40%        | 60%        |

| Never eat sweets                   | Never eat salty snacks            | 47%        | 53%        |

| Live without electricity           | Live without running water        | 42%        | 58%        |

| Be constantly bored                | Be constantly busy                | 39%        | 61%        |

| Never use technology               | Never leave your home             | 43%        | 57%        |

| Live without air conditioning      | Live without heating              | 52%        | 48%        |

| Never see the sun                  | Never see the moon                | 35%        | 65%        |

| Always have wet socks              | Always have wet hair              | 37%        | 63%        |

| Only read books                    | Only watch TV                     | 48%        | 52%        |

| Always feel rushed                 | Always feel lazy                  | 46%        | 54%        |

| Live without soap                  | Live without shampoo              | 49%        | 51%        |

| Never taste chocolate              | Never taste cheese                | 50%        | 50%        |


.

No comments:

Post a Comment

Olympics

ption A                           | Option B                          | Option A % | Option B % | |------------------------------------|----...